Fixed Deposits
Active Fixed Deposits
4 deposits| FD Number | Principal | Rate | Tenure | Start Date | Maturity Date | Maturity Amount | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| FD-2024-3456 | $50,000.00 | 5.50% | 24 Months | Jun 1, 2024 | Jun 1, 2026 | $55,693.81 | Active | |
| FD-2025-1042 | $25,000.00 | 5.25% | 12 Months | Jan 15, 2025 | Jan 15, 2026 | $26,339.84 | Maturing Soon | |
| FD-2025-1187 | $10,000.00 | 4.75% | 6 Months | Dec 1, 2025 | Jun 1, 2026 | $10,239.14 | Active | |
| FD-2023-8754 | $100,000.00 | 5.00% | 60 Months | Mar 1, 2023 | Mar 1, 2028 | $128,204.09 | Active |
FD Calculator
5.25%
Maturity Amount
$10,534.69
Interest Earned
$534.69
FD Interest Rates
Rates effective March 1, 2026. Compounded quarterly.
| Tenure | General Rate | Senior Rate | Min Amount |
|---|---|---|---|
| 3 Months | 4.50% | 5.00% | $1,000 |
| 6 Months | 4.75% | 5.25% | $1,000 |
| 1 Year | 5.25% | 5.75% | $1,000 |
| 2 Years | 5.50% | 6.00% | $5,000 |
| 3 Years | 5.35% | 5.85% | $5,000 |
| 5 Years | 5.00% | 5.50% | $10,000 |
Premature Withdrawal Information
Important: Premature withdrawal of a fixed deposit is subject to a penalty of 1.00% on the applicable interest rate.
Penalty Structure:
- Withdrawal within 7 days: No interest payable
- Withdrawal between 7 days and 6 months: 1.50% penalty on applicable rate
- Withdrawal between 6 months and 1 year: 1.00% penalty on applicable rate
- Withdrawal after 1 year: 0.50% penalty on applicable rate
Terms and Conditions: Premature withdrawal is permitted after a minimum lock-in period of 7 days. The penalty is deducted from the applicable interest rate, and interest is recalculated based on the reduced rate. For amounts exceeding $100,000, branch authorization is required. To initiate a premature withdrawal, please visit your nearest branch or contact our support team at 1-800-NET-BANK.