Account Overview
Your financial summary for today, March 22, 2026.
Checking Account
$8,432.50
**** **** **** 4523
Savings Account
$24,150.75
**** **** **** 7891
Fixed Deposit
$50,000.00
FD-****-3456
Credit Card
-$2,341.80
**** **** **** 9012
Recent Transactions
View All| Date | Description | Category | Amount | Balance |
|---|---|---|---|---|
| Mar 22 | Direct Deposit — Employer | Income | +$4,250.00 | $8,432.50 |
| Mar 21 | Whole Foods Market | Groceries | -$127.43 | $4,182.50 |
| Mar 20 | Electric Company — Bill Pay | Utilities | -$185.60 | $4,309.93 |
| Mar 19 | Amazon.com | Shopping | -$89.99 | $4,495.53 |
| Mar 18 | Shell Gas Station | Transport | -$52.30 | $4,585.52 |
| Mar 17 | Transfer from Savings | Transfer | +$500.00 | $4,637.82 |
| Mar 16 | Netflix Subscription | Entertainment | -$15.99 | $4,137.82 |
| Mar 15 | Starbucks Coffee | Dining | -$6.45 | $4,153.81 |
| Mar 14 | Home Loan EMI | Loan | -$1,687.00 | $4,160.26 |
| Mar 13 | ATM Withdrawal | Cash | -$200.00 | $5,847.26 |
| Mar 12 | Verizon Wireless | Utilities | -$85.00 | $6,047.26 |
| Mar 11 | Target Stores | Shopping | -$234.50 | $6,132.26 |
Monthly Spending
Last 6 monthsUpcoming Payments
Home Loan EMI
Auto-debit from Checking
$1,687.00
Due Apr 14
Credit Card Minimum
Card ending 9012
$75.00
Due Apr 1
Internet — Spectrum
Bill Pay scheduled
$79.99
Due Apr 5
Auto Insurance
Progressive — Monthly
$142.00
Due Apr 10
Quick Transfer
Alerts
Credit card payment due
Minimum payment of $75.00 is due on Apr 1, 2026.
Minimum payment of $75.00 is due on Apr 1, 2026.
New FD rate available
Fixed deposit rates increased. 2-year FD now at 5.50% APY.
Fixed deposit rates increased. 2-year FD now at 5.50% APY.
Security notice
Unusual login attempt detected from Chicago, IL. Please verify your recent activity.
Unusual login attempt detected from Chicago, IL. Please verify your recent activity.