AAPL — Apple Inc.
About Apple Inc.
Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide. The company offers iPhone, Mac, iPad, and wearables including Apple Watch, AirPods, and Apple TV. It also provides AppleCare support, cloud services, advertising, and digital content through the App Store, Apple Music, Apple TV+, Apple Arcade, Apple Fitness+, and Apple News+. The company serves consumers, small and mid-sized businesses, education, enterprise, and government customers. Apple was incorporated in 1977 and is headquartered in Cupertino, California.
Quarterly Revenue
Earnings Per Share
Key Financial Metrics
| Metric | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Revenue | $124.3B | $94.9B | $87.6B | $94.9B |
| Net Income | $36.3B | $22.3B | $21.4B | $25.0B |
| Gross Margin | 46.2% | 45.8% | 45.5% | 46.6% |
| Operating Margin | 33.5% | 30.8% | 29.6% | 32.4% |
| Free Cash Flow | $38.4B | $26.8B | $24.2B | $28.6B |
Analyst Consensus
Price Target Range
Recent Ratings
| Date | Analyst | Firm | Rating | Target |
|---|---|---|---|---|
| Mar 18, 2026 | Dan Ives | Wedbush | Buy | $215 |
| Mar 15, 2026 | Samik Chatterjee | JP Morgan | Overweight | $210 |
| Mar 12, 2026 | Toni Sacconaghi | Bernstein | Hold | $185 |
| Mar 08, 2026 | Amit Daryanani | Evercore ISI | Outperform | $220 |
| Mar 05, 2026 | Gene Munster | Deepwater | Buy | $200 |
Competitive Comparison
| Company | Price | Mkt Cap | P/E | Revenue (TTM) | Net Margin |
|---|---|---|---|---|---|
| AAPL Apple | $178.72 | $2.8T | 28.4 | $401.7B | 26.3% |
| MSFT Microsoft | $378.91 | $2.8T | 35.2 | $236.6B | 35.8% |
| GOOGL Alphabet | $141.80 | $1.8T | 24.8 | $339.9B | 25.1% |
| AMZN Amazon | $178.25 | $1.8T | 58.4 | $604.3B | 5.8% |
| META Meta | $505.75 | $1.3T | 28.6 | $149.8B | 32.4% |
Apple's spring event showcased a suite of on-device AI capabilities, including an enhanced Siri and intelligent photo editing.
The company's services segment continues to grow at double-digit rates, now representing 22% of total revenue.
Dan Ives sees Apple Intelligence as a "game-changer" that could drive a multi-year upgrade cycle for iPhones.
The expansion is part of Apple's strategy to diversify its supply chain and reduce dependence on China.
Reports suggest the next-generation headset will start at $1,999, down from the original $3,499 price.