Market Overview
Real-time market data and analysis
Market Movers
| Symbol | Name | Price | Change % | Volume |
|---|---|---|---|---|
| SMCI | Super Micro Computer | $892.40 | +8.42% | 12.5M |
| PLTR | Palantir Technologies | $24.85 | +6.73% | 45.2M |
| ARM | Arm Holdings | $168.30 | +5.28% | 8.9M |
| COIN | Coinbase Global | $245.60 | +4.91% | 15.3M |
| CRWD | CrowdStrike Holdings | $342.15 | +4.33% | 6.7M |
| NVDA | NVIDIA Corp. | $875.28 | +3.45% | 38.1M |
| SQ | Block Inc. | $78.45 | +3.12% | 9.4M |
| SNOW | Snowflake Inc. | $195.80 | +2.88% | 5.6M |
| Symbol | Name | Price | Change % | Volume |
|---|---|---|---|---|
| MRNA | Moderna Inc. | $98.45 | -6.82% | 18.4M |
| ENPH | Enphase Energy | $112.30 | -5.15% | 7.2M |
| RIVN | Rivian Automotive | $16.85 | -4.52% | 22.8M |
| BYND | Beyond Meat | $8.42 | -3.89% | 5.1M |
| LCID | Lucid Group | $4.28 | -3.38% | 28.5M |
| SNAP | Snap Inc. | $11.65 | -2.92% | 14.7M |
| PYPL | PayPal Holdings | $62.40 | -2.34% | 11.3M |
| TSLA | Tesla Inc. | $248.50 | -1.82% | 42.6M |
| Symbol | Name | Price | Change % | Volume |
|---|---|---|---|---|
| AAPL | Apple Inc. | $178.72 | +1.33% | 52.4M |
| PLTR | Palantir Technologies | $24.85 | +6.73% | 45.2M |
| TSLA | Tesla Inc. | $248.50 | -1.82% | 42.6M |
| NVDA | NVIDIA Corp. | $875.28 | +3.45% | 38.1M |
| AMD | Advanced Micro Devices | $178.90 | +2.18% | 35.4M |
| LCID | Lucid Group | $4.28 | -3.38% | 28.5M |
| BAC | Bank of America | $35.82 | +0.45% | 26.8M |
| RIVN | Rivian Automotive | $16.85 | -4.52% | 22.8M |
Sector Performance
TodayIPO Calendar
| Company | Date | Exchange | Price Range |
|---|---|---|---|
| Stripe Inc. | Apr 08, 2026 | NYSE | $55 - $65 |
| Databricks | Apr 15, 2026 | NASDAQ | $80 - $95 |
| Canva Pty | Apr 22, 2026 | NYSE | $42 - $50 |
| Discord Inc. | May 01, 2026 | NASDAQ | $28 - $35 |
| Revolut Ltd. | May 12, 2026 | NYSE | $38 - $45 |
Earnings Calendar
| Company | Date | Est. EPS | Actual EPS |
|---|---|---|---|
| AAPL | Apr 24, 2026 | $1.65 | — |
| MSFT | Apr 22, 2026 | $2.85 | — |
| GOOGL | Apr 23, 2026 | $1.52 | — |
| META | Apr 30, 2026 | $4.85 | — |
| AMZN | May 01, 2026 | $0.98 | — |
Market News
Fed Signals Potential Rate Cut in June Meeting Minutes
Federal Reserve officials indicated growing confidence in inflation trajectory, opening the door for the first rate reduction since 2024.
NVIDIA Reports Record Revenue on AI Chip Demand Surge
The chipmaker posted quarterly revenue of $28.5 billion, beating estimates by 12%, driven by unprecedented demand for data center GPUs.
Apple Unveils Next-Gen AI Features at Spring Event
The tech giant announced a suite of on-device AI capabilities, signaling a major push into artificial intelligence across its product lineup.
Oil Prices Drop 3% on Surprise Inventory Build
Crude oil futures fell sharply after EIA reported an unexpected increase in US stockpiles, raising concerns about weakening demand.
Treasury Yields Retreat as Inflation Data Cools
The 10-year Treasury yield dropped to 4.15% following cooler-than-expected CPI data, boosting rate-sensitive sectors.
Stripe Files for IPO, Valued at $95 Billion
The payments giant officially filed its S-1 with the SEC, seeking to list on the NYSE in what would be the largest tech IPO since 2021.