Data Tables
Interactive tables with sorting, filtering, pagination, and export.
Show
entries
Columns:
| Name ↕ | Department ↕ | Position ↕ | Salary ↕ | Location ↕ | Status ↕ | |
|---|---|---|---|---|---|---|
| Engineering | Lead Developer | $142,000 | San Francisco | Active | ||
| Design | Senior Designer | $118,000 | New York | Active | ||
| Marketing | Marketing Manager | $105,000 | Chicago | Active | ||
| Engineering | DevOps Engineer | $128,000 | Austin | On Leave | ||
| Product | Product Manager | $135,000 | Seattle | Active | ||
| Sales | Account Executive | $95,000 | Denver | Terminated | ||
| Engineering | Frontend Engineer | $115,000 | Portland | Active | ||
| Engineering | Backend Engineer | $122,000 | San Francisco | Active | ||
| HR | HR Coordinator | $72,000 | Boston | Active | ||
| Engineering | Staff Engineer | $165,000 | Seattle | Active | ||
| Finance | Financial Analyst | $88,000 | Miami | Active | ||
| Design | UI Designer | $98,000 | Los Angeles | Active | ||
| Marketing | Content Strategist | $82,000 | Chicago | On Leave | ||
| Engineering | QA Engineer | $92,000 | Austin | Active | ||
| Product | UX Researcher | $104,000 | New York | Active | ||
| Sales | Sales Director | $148,000 | Dallas | Active | ||
| Engineering | iOS Developer | $125,000 | San Francisco | Active | ||
| Finance | Controller | $138,000 | Boston | Active | ||
| HR | Recruiting Lead | $96,000 | Denver | Active | ||
| Engineering | Data Engineer | $132,000 | Seattle | Probation |
Showing 1-10 of 20