Email Campaigns
Create and manage your email campaigns
| Campaign | Status | Recipients | Open Rate | Click Rate | Sent Date |
|---|---|---|---|---|---|
| Spring Product Launch | Sent | 1,245 | 42.3% | 12.8% | Mar 15, 2026 |
| Q2 Newsletter | Sent | 2,180 | 38.7% | 9.4% | Mar 10, 2026 |
| New Feature Announcement | Sent | 890 | 45.1% | 15.2% | Mar 5, 2026 |
| Customer Appreciation Week | Scheduled | 1,560 | — | — | Mar 25, 2026 |
| Webinar Invitation | Scheduled | 780 | — | — | Mar 28, 2026 |
| Win-Back Campaign | Draft | 320 | — | — | — |
Email Templates
Welcome Email
Onboard new contacts with a warm welcome message
Follow-Up
Re-engage contacts after a meeting or call
Promotion
Announce special offers and limited-time deals
Newsletter
Monthly digest with company news and updates
Create New Campaign
1
Select Contacts
2
Compose Email
3
Preview & Send
Select Recipients
John Davis
john.davis@techcorp.com
Emma Wilson
emma.w@acme.co
Robert Chen
r.chen@globaltech.io
Maria Garcia
maria@datasync.com
David Kim
d.kim@cloudpeak.io
Sarah Johnson
s.johnson@nexgen.com
3 contacts selected