Trading Signals
72%
Win Rate
1,247
Total Signals
84%
Avg Return
4
Active Signals
Active Signals
Live
EUR/USD
UP
Confidence
82%
Entry: 14:30 UTC
Expiry: 14:35 UTC
BTC/USD
DOWN
Confidence
76%
Entry: 14:25 UTC
Expiry: 14:40 UTC
Gold
UP
Confidence
68%
Entry: 14:20 UTC
Expiry: 14:50 UTC
GBP/USD
DOWN
Confidence
88%
Entry: 14:15 UTC
Expiry: 14:30 UTC
Signal History
| Asset | Direction | Confidence | Result | Entry | Expiry |
|---|---|---|---|---|---|
| EUR/USD | UP | 85% | Win | 13:30 UTC | 13:35 UTC |
| BTC/USD | UP | 72% | Win | 13:15 UTC | 13:30 UTC |
| AAPL | DOWN | 68% | Loss | 12:45 UTC | 13:00 UTC |
| Gold | UP | 91% | Win | 12:30 UTC | 12:35 UTC |
| USD/JPY | DOWN | 78% | Win | 12:00 UTC | 12:15 UTC |
| ETH/USD | UP | 65% | Loss | 11:30 UTC | 11:45 UTC |
| GBP/USD | DOWN | 82% | Win | 11:00 UTC | 11:05 UTC |
| Silver | UP | 74% | Win | 10:30 UTC | 10:45 UTC |
Signal Providers
QuantAlgo
AI-Powered Signals
78%
Accuracy
3,420 followers
FxMaster Pro
Forex Specialist
82%
Accuracy
2,180 followers
CryptoSignals
Crypto Analysis
71%
Accuracy
4,750 followers